

FLANGE DIA. "A" | DRUM DIA. "B" | TRAVERSE SIZE "C" | ARBOR SIZE "D" | CAPACITY # | SPOOLS/ CARTONS | MATERIAL STEEL |
---|---|---|---|---|---|---|
9 1/2" | 4 1/2" | 4 1/2" | 1", 1 1/8", 1 1/4", 3" or 3 1/2" | 40# | 120 | 20 GAUGE |
9 1/2" | 4 1/2" | 6" | 1", 1 1/8", 1 1/4", 3" or 3 1/2" | 55# | 120 | 20 GAUGE |
9 1/2" | 4 1/2" | 6" | 1 1/4", 3" or 3 1/2" WITH ARBOR TUBE | 55# | 120 | 20 GAUGE |
9 1/2" | 4 1/2" | 6" | 1 1/4", 3" or 3 1/2" WITH ARBOR TUBE | 55# | 120 | 20 GAUGE LARGE END PLATE |
9 1/2" HEAVY DUTY | 4 1/2" | 6" | 1 1/4", 3" or 3 1/2" WITH ARBOR TUBE | 55# | 120 | 20 GAUGE FLANGE 18 GAUGE DRUM & LARGE END PLATE |
Surface Finish: Spools can be painted in a choice of colors, a minimum amount is required.
Options: Tig welding of arbor tubes available.