FLANGE DIA. "A" | DRUM DIA. "B" | TRAVERSE SIZE "C" | ARBOR SIZE "D" | CAPACITY # | SPOOLS/ CARTONS | MATERIAL STEEL |
---|---|---|---|---|---|---|
8" | 4 1/2" | 4 1/2" | 1", 1 1/8", 1 1/4", 3" or 3 1/2" | 25# | 140 | 20 GAUGE |
8" | 4 1/2" | 6" | 1", 1 1/8", 1 1/4", 3" or 3 1/2" | 45# | 112 | 20 GAUGE |
8" | 4 1/2" | 4 1/2" | 7/8", 1", 1 1/4", 3" or 3 1/2" WITH ARBOR TUBE | 25# | 140 | 20 GAUGE |
8" | 4 1/2" | 6" | 7/8", 1", 1 1/4", 3" or 3 1/2" WITH ARBOR TUBE | 45# | 112 | 20 GAUGE |
8" | 4 1/2" | 4 1/2" | 1 1/4", 3" or 3 1/2" LARGE END PLATE WITH OR WITHOUT ARBOR TUBE | 25# | 140 | FLANGE & DRUM 18 GAUGE END PLATE 20 GAUGE |
8" | 4 1/2" | 6" | 1 1/4", 3" or 3 1/2" LARGE END PLATE WITH OR WITHOUT ARBOR TUBE | 45# | 112 | FLANGE & DRUM 18 GAUGE END PLATE 20 GAUGE |
8" HEAVY DUTY | 4 1/2" | 6" | 1 1/4", 3" or 3 1/2" LARGE END PLATE WITH OR WITHOUT ARBOR TUBE | 45# | 112 | FLANGE 18 GAUGE ENDPLATE: 20 GAUGE DRUM: 16 GAUGE |
Surface Finish: Spools can be painted in a choice of colors, a minimum amount is required.
Options: Tig welding of arbor tubes available.