Dimensions | A | B | C | D | E | F | G | H | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | Inch | MM | Inch | MM | Inch | MM | Inch | MM | Inch | MM | Inch | MM | Inch | MM | Inch | MM |
B40/17 mm | 10 | 254 | 0.669 | 17 | 4.37 | 111 | 4.645 | 118 | 6 | 152.4 | 0.433 | 11 | 0.048 0.059 | 1.2 1.5 | 0.039 0.048 0.059 | 1 1.2 1.5 |
B60/33 mm | 10 | 254 | 1.299 | 33 | 4.37 | 111 | 4.645 | 118 | 6 | 152.4 | 0.126 | 3.2 | 0.048 0.059 | 1.2 1.5 | 0.039 0.048 0.059 | 1 1.2 1.5 |
B80/17 mm | 10 | 254 | 0.669 | 17 | 4.37 | 111 | 4.645 | 118 | 12.42 | 315.4 | 0.433 | 11 | 0.048 0.059 | 1.2 1.5 | 0.039 0.048 0.059 | 1 1.2 1.5 |
B80/33 mm | 10 | 254 | 1.299 | 33 | 4.37 | 111 | 4.645 | 118 | 12.42 | 315.4 | 0.126 | 3.2 | 0.048 0.059 | 1.2 1.5 | 0.039 0.048 0.059 | 1 1.2 1.5 |
B40, B60, B80/17, & B80/33 are classic tire cord spools. Assembled by resistance spot welding with unparalleled strength for multiple reuse, using prime cold rolled steel.
Surface finish: Fully painted as per customer’s specification.
Customized: Weight, logo and numbering (stamped).
Options: Multi-color painted, reinforced drum by inside plates.