FLANGE DIA. "A" | DRUM DIA. "B" | TRAVERSE SIZE "C" | ARBOR SIZE "D" | CAPACITY # | SPOOLS/ CARTONS | MATERIAL STEEL |
---|---|---|---|---|---|---|
10" 8 RIB DESIGN | 4 1/2" | 4 1/2" | 7/8", 1", 1 1/8" 1 1/4", 3", 3 1/2" | 45# | 120 | 20 GAUGE |
10" 8 RIB DESIGN | 4 1/2" | 6" | 1", 1 1/8", 1 1/4" 3" or 3 1/2" | 65# | 100 | 20 GAUGE |
10" 8 RIB DESIGN | 4 1/2" | 6" | 1 1/4", 1 1/2" or 3" LARGE 18G END PLATE WITH OR WITHOUT ARBOR TUBE | 65# | 100 | 20 GAUGE |
10" 8 RIB DESIGN | 4 1/2" | 6" | 1 1/4", 1 1/2” or 3” WITH OR WITHOUT ARBOR TUBE | 65# | 100 | ALL 18 GAUGE |
10" 12 RIB | 4 1/2" | 6" | 1 1/4" or 33mm WITH OR WITHOUT ARBOR TUBE | 50# / 65# | 100 | ALL 18 GAUGE |
10" 12 RIB HEAVY DUTY | 4 1/2" | 6" | 1 1/4" or 33mm WITH OR WITHOUT ARBOR TUBE | 50# / 65# | 100 | ALL 16 GAUGE |
Surface Finish: Spools can be painted in a choice of colors, a minimum amount is required.
Options: Tig welding of arbor tubes available.