FLANGE DIA. "A" | DRUM DIA. "B" | TRAVERSE SIZE "C" | ARBOR SIZE "D" | CAPACITY # | SPOOLS/ CARTONS | MATERIAL STEEL |
---|---|---|---|---|---|---|
6" | 3" | 3" | 5/8", 3/4" or 1 1/4" | 10# | 440 | 20 GAUGE |
6" | 3" | 3 1/2" | 5/8", 3/4" or 1 1/4" | 12# | 440 | 20 GAUGE |
6" | 3" | 4" to 6" | 5/8", 3/4" or 1 1/4" | 13# to 20# | Depends on Traverse | 20 GAUGE |
6" | 3" | 3" | 5/8" with Arbor Tube | 10# | 440 | 20 GAUGE |
6" | 3" | 3 1/2" | 5/8" with Arbor Tube | 12# | 440 | 20 GAUGE |
6" | 3" | 6" | 5/8" with Arbor Tube | 20# | 220 | 20 GAUGE |
Surface Finish: Spools can be painted in a choice of colors, a minimum amount is required.
Options: Drums are available in 18 gauge steel. Tig welding of arbor tubes available.