FLANGE DIA. "A" | DRUM DIA. "B" | TRAVERSE SIZE "C" | ARBOR SIZE "D" | CAPACITY # | SPOOLS/ CARTONS | MATERIAL STEEL |
---|---|---|---|---|---|---|
12" | 6" | 6" | 1 1/4", 1 1/2", 3”, or 33mm WITH ARBOR TUBE | 100# | 48 | 18 GAUGE FLANGE 18 GAUGE DRUM & END PLATE |
12" | 6" | 6 1/2" | 1 1/4", 1 1/2", 3”, or 33mm WITH ARBOR TUBE | 115# | 48 | 18 GAUGE FLANGE 18 GAUGE DRUM & END PLATE |
12" | 6" | 7" | 1 1/4", 1 1/2", 3”, or 33mm WITH ARBOR TUBE | 125# | 48 | 18 GAUGE FLANGE 18 GAUGE DRUM & END PLATE |
12" | 6" | 8" | 1 1/4", 1 1/2", 3”, or 33mm WITH ARBOR TUBE | 135# | 48 | 18 GAUGE FLANGE 18 GAUGE DRUM & END PLATE |
12" | 6" | 9" | 1 1/4", 1 1/2", 3”, or 33mm WITH ARBOR TUBE | 150# | 36 | 18 GAUGE FLANGE 18 GAUGE DRUM & END PLATE |
Surface Finish: Spools can be painted in a choice of colors, a minimum amount is required.
Options: Tig welding of arbor tubes available.