

FLANGE DIA. "A" | DRUM DIA. "B" | TRAVERSE SIZE "C" | ARBOR SIZE "D" | CAPACITY # | SPOOLS/ CARTONS | MATERIAL STEEL |
---|---|---|---|---|---|---|
12 3/4" | 6" | 6" | 1 1/4", 1 1/2", 3”, or 33mm WITH ARBOR TUBE | 110# | 44 | 16 GAUGE optional 16 gauge drum and cap available |
12 3/4" | 6" | 6 1/2" | 1 1/4", 1 1/2", 3”, or 33mm WITH ARBOR TUBE | 125# | 44 | 16 GAUGE optional 16 gauge drum and cap available |
12 3/4" | 6" | 7" | 1 1/4", 1 1/2", 3”, or 33mm WITH ARBOR TUBE | 135# | 44 | 16 GAUGE optional 16 gauge drum and cap available |
12 3/4" | 6" | 8" | 1 1/4", 1 1/2", 3”, or 33mm WITH ARBOR TUBE | 150# | 44 | 16 GAUGE optional 16 gauge drum and cap available |
12 3/4" | 6" | 9" | 1 1/4", 1 1/2", 3”, or 33mm WITH ARBOR TUBE | 165# | 33 | 16 GAUGE optional 16 gauge drum and cap available |
Surface Finish: Spools can be painted in a choice of colors, a minimum amount is required.
Options: Tig welding of arbor tubes available.